| Phone: (02) 9742 5400 or Fax: (02) 9742 3834 |
| Comparison Chart Sheet |
| Operating | M & W | JACOBS - FC1000 | |||||
| Specifications | Crane HI-6 | MSD 6A & 6AL | MSD 7AL-2 | Pro-10 | JACOBS - FC2000 | JACOBS - FC3000 | JACOBS - FC4000 |
| Operating Voltage Range | +6 - 18 volts | +10 - 18 volts | +12 - 18 volts | +5 - 15 volts | +7.5 - 18 volts | +7.5 - 18 volts | +7.5 - 18 volts |
| Operating Current (Max) | 7 amps @ 10,000 RPM | 10 amps @ 10,000 RPM | 12 amps @ 12,000 RPM | 8 amps @ 10,500 RPM | 11 amps @ 10,000 RPM | 11 amps @ 10,000 RPM | 12 amps @ 10,000 RPM |
| Spark Series Duration | 20° Crankshaft Rotation | 20° Crankshaft Rotation | 20° Crankshaft Rotation | ? | 22° Crankshaft Rotation | 22° Crankshaft Rotation | 22° Crankshaft Rotation |
| Spark Energy (Max/Cyl) | 100mJ | 105-115mJ | 105-115mJ | 115mJ | 125mJ | 145mJ | 302mJ |
| Output, Primary | 450 volts | 460 - 480 volts | 480 volts | 480 volts | 500 volts | 400 - 535 volts | 550 volts |
| Output, Secondary | 45Kv+ | 50Kv+ | 50Kv+ | 55Kv+ | 65Kv+ | ||
| Weight | 2kg | 1.4kg | 1.8kg | 530 grams | 2kg | 2kg | 1.8kg |
| Street Use | Street Use | Off-Road Use Only | |||||
| The above chart was compiled from information available from the websites of the respective manufacturers. All information is offered in good faith and is to the best of our knowledge true and accurate. However manufacturers specifications are beyond our control and may change at any time. Consequently all information is offered without warrantee or guarantee. Readers should make their own enquiries to ensure that their buying decision is made on the basis of valid information. |